

Sporeshaper Agaric
Tiny Fey/Plant Follower
Hero System (6th Edition) — 75 Character Points
Characteristics
Cost: 22 Pts
| Stat | Val | Base | Cost | Notes |
|---|---|---|---|---|
| STR | 3 | 10 | -7 | Lift 25 kg; HTH Damage ½d6 |
| DEX | 12 | 10 | +4 | Initiative: 12 |
| CON | 10 | 10 | 0 | Physical Endurance |
| INT | 12 | 10 | +2 | PER Roll: 11- (13- Sight) |
| EGO | 12 | 10 | +2 | Mental Willpower |
| PRE | 10 | 10 | 0 | Presence Roll: 11- |
| OCV / DCV | 4 / 6 | 3 / 3 | +10 | Base Offense / Base Defense (Inc +2 Size) |
| OMCV / DMCV | 3 / 4 | 3 / 3 | +3 | Base Mental Combat Values |
| SPD | 3 | 2 | +10 | Phases: 4, 8, 12 |
| PD / ED | 3 / 3 | 2 / 2 | +2 | Total Physical & Energy Defense |
| REC / END | 4 / 20 | 4 / 20 | 0 | Recovery per Turn / END Pool |
| BODY / STUN | 6 / 20 | 10 / 20 | -4 | Physical Hit Capacity / Stun Limit |
Powers & Equipment
Cost: 33 Pts
| Cost | Power / Ability | AP | Real |
|---|---|---|---|
| 10 | Rapport Spores: Mind Link (Up to 4 Willing Targets), Area Of Effect (4m Radius; +1/2). Lim: No Range (-1/2), Broadcast Only/Simple Concepts & Scents (-1/2). |
22 | 10 |
| 8 | Pocket Brewmaster: Multipower, 15-Point Reserve. Lim: OAF (Mortar, Pestle, & Foraged Materials; -1), Requires 1 Hour Preparation/Rest (-1/2). |
15 | 8 |
| 1f | 1) Tonic of Light Footing: +4m Running (Total 16m), Uncontrolled (+1/2), 1-Hour Duration (+1). Lim: 1 Charge (-2), OAF (-1). |
10 | 1 |
| 1f | 2) Soothing Glow-Mash: Healing 1d6 (BODY/STUN) + Sight Group Images (Light, 2m Radius). Lim: 1 Charge (-2), OAF (-1). |
12 | 1 |
| 1f | 3) Sweet-Sap Syrup: Life Support (Immunity to Natural Poisons & Diseases). Lim: 1 Charge (-2), OAF (-1), 1-Hour Duration (-1/2). |
10 | 1 |
| 3 | Lantern Staff: HTH Attack +1d6 (Bludgeoning/Fire FX) + Sight Group Images (Light, 4m Radius). Lim: OAF (Staff; -1), Hand-to-Hand Only (-1/2). |
10 | 3 |
| 4 | Spore Puff: Healing 1d6 (STUN). Lim: 4 Charges (-1), Decreased Radius/Touch Only (-1/2). |
10 | 4 |
| 5 | Keen Sight: Nightvision (5 Active Points). | 5 | 5 |
Skills & Talents
14 Pts
-
3 Paramedic (Medicine)
11- -
3 Sci: Mycology & Herb
11- -
3 Survival (Underground)
11- -
3 Stealth (+2 Tiny Size)
13- -
2 +2 PER Sight Group
13-
Combat Summary
Movement: Running 12m, Swim 2m, Leap 2m
Unarmed Strike: OCV 4, Dmg ½d6 Normal
Lantern Staff: OCV 4, Dmg 1½d6 Normal (Bludgeoning/Fire)
Defenses: DCV 6 | PD 3 | ED 3
Complications
Physical: Tiny Size (0.5m tall, ~5kg; +2 DCV, +2 Stealth, -2 Knockback Res) Infrequent, Slightly Impairing
Physical: Cannot Speak Human Speech (Communicates via Spores/Gestures) Frequently, Barely Impairing
Psychological: Curiously Hospitable & Eager to Brew Common, Moderate
Dependence: Damp Soil / Moisture (Must spend 1 hr in damp soil/24 hrs or take 1d6 Damage/6 hrs) Uncommon


















