Custom Categories
Regressive Imagery Analysis for scottobear’s journal
Compared to: Same Gender
Regressive Imagery Analysis for scottobear’s journal
Compared to: Same Gender
| Primary | 88.3% | |
| Drive | 72.2% | |
| Orality | 79.5% | |
| Anality | 30.8% | |
| Sex | 46.3% | |
| Sensation | 85.6% | |
| Touch | 80.2% | |
| Taste | 99.0% | |
| Odor | 98.4% | |
| General Sensation | 58.8% | |
| Sound | 54.7% | |
| Vision | 58.8% | |
| Cold | 55.7% | |
| Hard | 46.3% | |
| Soft | 89.6% | |
| Defensive Symbolization | 80.9% | |
| Passivity | 65.4% | |
| Voyage | 72.0% | |
| Random Movement | 83.7% | |
| Diffusion | 56.0% | |
| Chaos | 51.6% | |
| Regressive Cognition | 59.9% | |
| Unknown | 45.0% | |
| Timelessness | 39.0% | |
| Consciousness Alteration | 52.9% | |
| Brink-passage | 50.5% | |
| Narcissism | 77.4% | |
| Concreteness | 51.4% | |
| Icarian Imagery | 93.5% | |
| Ascend | 58.4% | |
| Height | 74.0% | |
| Descend | 66.3% | |
| Depth | 77.8% | |
| Fire | 68.2% | |
| Water | 88.7% | |
| Secondary | 21.3% | |
| Abstraction | 29.2% | |
| Social Behavior | 54.4% | |
| Instrumental Behavior | 41.2% | |
| Restraint | 51.9% | |
| Order | 58.5% | |
| Temporal References | 30.2% | |
| Moral Imperative | 19.7% | |
| Emotions | 60.2% | |
| Positive Affect | 59.3% | |
| Anxiety | 61.9% | |
| Sadness | 25.5% | |
| Affection | 61.5% | |
| Aggression | 49.5% | |
| Expressive Behavior | 40.5% | |
| Glory | 68.4% |
Custom Categories
Regressive Imagery Analysis for scottobear’s journal
Compared to: Same Age Group
Regressive Imagery Analysis for scottobear’s journal
Compared to: Same Age Group
| Primary | 86.7% | |
| Drive | 74.4% | |
| Orality | 81.6% | |
| Anality | 37.6% | |
| Sex | 41.9% | |
| Sensation | 82.3% | |
| Touch | 75.4% | |
| Taste | 93.4% | |
| Odor | 99.2% | |
| General Sensation | 66.4% | |
| Sound | 57.1% | |
| Vision | 55.9% | |
| Cold | 55.1% | |
| Hard | 48.6% | |
| Soft | 70.4% | |
| Defensive Symbolization | 78.8% | |
| Passivity | 60.4% | |
| Voyage | 71.5% | |
| Random Movement | 77.8% | |
| Diffusion | 53.0% | |
| Chaos | 59.8% | |
| Regressive Cognition | 57.3% | |
| Unknown | 44.3% | |
| Timelessness | 40.3% | |
| Consciousness Alteration | 61.6% | |
| Brink-passage | 46.9% | |
| Narcissism | 73.7% | |
| Concreteness | 49.3% | |
| Icarian Imagery | 84.6% | |
| Ascend | 50.9% | |
| Height | 67.0% | |
| Descend | 70.1% | |
| Depth | 76.1% | |
| Fire | 56.1% | |
| Water | 90.0% | |
| Secondary | 23.3% | |
| Abstraction | 29.3% | |
| Social Behavior | 49.1% | |
| Instrumental Behavior | 42.7% | |
| Restraint | 49.6% | |
| Order | 56.9% | |
| Temporal References | 29.4% | |
| Moral Imperative | 19.7% | |
| Emotions | 65.2% | |
| Positive Affect | 53.0% | |
| Anxiety | 63.6% | |
| Sadness | 22.9% | |
| Affection | 64.6% | |
| Aggression | 57.9% | |
| Expressive Behavior | 53.0% | |
| Glory | 72.6% |
