Dindin with just the momster solo. Went to a local Spanish/Mexican joint, and the food was good, if a bit salty.
The Banana Man Song. (can be slow to load)
Moment of Lyric:
And I know I won’t cry cause there is somebody, somebody, somebody waiting for me, out in the rain…
I found out who did that torn mime bit… a sketch comedy group called the hollow men. (David Armand)
Which sun-sign am I most friendly with?
Gemini | ![]() ![]() ![]() |
26.67% | (8 friends) |
Libra | ![]() ![]() ![]() |
16.67% | (5 friends) |
Sagittarius | ![]() ![]() ![]() |
10% | (3 friends) |
Aquarius | ![]() ![]() ![]() |
6.67% | (2 friends) |
Aries | ![]() ![]() ![]() |
6.67% | (2 friends) |
Leo | ![]() ![]() ![]() |
6.67% | (2 friends) |
Pisces | ![]() ![]() ![]() |
6.67% | (2 friends) |
Virgo | ![]() ![]() ![]() |
6.67% | (2 friends) |
Cancer | ![]() ![]() ![]() |
3.33% | (1 friends) |
Capricorn | ![]() ![]() ![]() |
3.33% | (1 friends) |
Scorpio | ![]() ![]() ![]() |
3.33% | (1 friends) |
Taurus | ![]() ![]() ![]() |
3.33% | (1 friends) |
Brought to you by pratibha75 and teemus.
Voted Yesterday, too. I look forward to seeing the results. Will updated comparisons later. Biggest issue is of course slots and transport.
1 year ago – cool snail mail, Best commentary on “the Passion”, star trek on ice, Spalding Gray found, lj spam, SOP
2 years ago – Laundry w/bro, flaming justice, birds with arms, hulk dance
3 years ago – Who are you quiz, seven wonders, breakfast for dinner, Bfast poll,
4 years ago – declaration of love, celeb pet names, payday, tmbg, yeti-scotto