Snow’s A Comin’!
Day
![]()
High: 39°F RealFeel®: 36°F
Cloudy and cold with snow, accumulating a coating to an inch
View the Hour-by-Hour Forecast
| Winds: | SSE at 6mph |
| Wind Gusts: | 9 mph |
| Max UV Index: | Low (1) |
| Thunderstorm Probability: | 1% |
| Amount of Precipitation: | 0.05in |
| Amount of Rain: | 0.00in |
| Amount of Snow: | 0.5in |
| Hours of Precipitation: | 3 Hrs |
| Hours of Rain: | 0 Hrs |
| Hours of Daylight: | 9.6 Hrs |
National Weather Service Zone -…
