March 22, 2023 at 04:11PM

POV from Pearl’s perch at the moment

43 Peaks visible (with optimum view / perspective, natch), sorted by direction 0″ =N

Name, height, distance, direction

Green Ridge 1697 ft 5,4 mi, 54.1″
Flattop 2514 ft 14 mi, 61.0″
Apple Orchard Mountain 4223 ft 34 mi, 64.7″
Onion Mountain 3796 ft 33 mi, 66.8″
Harkening Hill 3354 ft 27 mi, 67.4″
Headforemost Mountain 3711 ft 31 mi, 67.6°
Mcfalls Mountain 2763 ft 26 mi, 67.7″
Coyner Mountain 2054 ft 12 mi, 69.2″
The Pinnacle 3672 ft 29 mi, 69.2″
Flat Top Mountain 3974 ft 28 mi, 69.6°
Sharp Top Mountain 3829 ft 27 mi, 71.3″
Buzzards Roost 3524 ft 27 mi, 71.6″
Wildcat Knob 2327 ft 17 mi, 72.6″
Foster Knob 2553 ft 17 mi, 74.9″
Read Mountain 2346 ft 9.5 mi, 76.6″
Greens Knob 2523 ft 15 mi, 87.2″
Stewart Knob 2425 ft 12 mi, 90.1″
Weaver Knob 2573 ft 13 mi, 91.6″, US (VA)
Round Hill 1247 ft 6.3 mi, 94.5″
Horsepen Mountain 1802 ft 14 mi, 98.0″
Chestnut Mountain 1562 ft 12 mi, 99.9″
Pine Mountain 1329 ft 13 mi, 109.6″
Lynville Mountain 1336 ft 16mi, 116.5″
Mill Mountain 1693 ft 8,5 mi, 118.9″
Lynville Mountain 2225 ft 14 mi, 124.4″
Panther Knob 2038 ft 15 mi, 125.5″
Stone Mountain 1602 ft 8.1 mi, 128.6⁰
Chestnut Ridge 1710 ft 5 mi, 133.5″
Roanoke Mountain 2172 ft 10.0 mi, 133.9″
Haystack Mountain 1647 ft 10 mi, 140.3″
Buck Mountain 1962 ft 9.6 mi, 149.0°
Murray Knob 2281 ft 13 mi, 152.2″
Mcilhaney Hill 1641 ft 11 mi, 154.7″
Grassy Hill 1707 ft 22 mi, 156.3°
Sugarloaf Mountain 1730 ft 5.2 mi, 165.0°
Masons Knob 3153 ft 9.6 mi, 168.8°
Twelve o’clock Knob 2599 ft 4.4 mi, 193.3″
Poor Mountain 3744 ft 9.1 mi, 211.5°
Pilot Mountain 2934 ft 23 mi, 224.3″
Den Hill 2248 ft 18 mi, 231.2″
Middle Piece Mountain 1989 ft 14 mi, 232.0″
Little Brushy Mountain 1920 ft 1.3 mi, 259.4″
Fort Lewis Mountain 3275 ft 5.1 mi, 269.6° https://instagr.am/p/CqGqhl1uySX/




via IFTTT

Related Posts

Leave a Reply